Fluorescence in Situ Hybridization
(FISH)
OliGlow™ oligonucleotide probe is developed based on the bioinformatics analysis of targeted genomic DNA fragment by removing repeats and non-specific sequences to design and synthesize uniformly sized oligo pools, and is not restricted by the availability of BAC clones. The number of oligos for a particular set of probes varies from several hundreds to thousands. A library of oligo probes for each gene target is established and fluorescently labeled. Probes generated by this technique avoid the interference from highly repetitive sequences in the human genome, and have the characteristics of shorter length, excellent tissue penetration, high specificity, clear signal, and low background. Particularly, these probes posses the advantages of detecting genetic variations of adjacent genes that are not possible when probes were developed from BAC clones.
OliGlow™ Oligo FISH Probe
QuickFISH Hybridization
Same day test results reporting
Healgen's unique quick hybridization technique, combined with the
characteristics of low sequence complexity and molecular size of the oligo probes, requires a much shorter hybridization time. It takes only 2 hours to perform the test, thus making the same day reporting possible.
INTERNATIONAL DISTRIBUTION AVAILABLE.
US DISTRIBUTION: FOR RESEARCH USE ONLY.
Break Apart Probes
Product Name | Certification | Specimen | Catalog No. | Format | Kit Size |
---|---|---|---|---|---|
ALK Break Apart FISH Probe Kit | Cell/Tissue | JLB301004 | Kit | 5/10/20 Tests | |
ROS1 Break Apart FISH Probe Kit | Cell/Tissue | JLB301006 | Kit | 5/10/20 Tests | |
RET Break Apart FISH Probe Kit | Cell/Tissue | JLB301007 | Kit | 5/10/20 Tests | |
NTRK1 Break Apart FISH Probe Kit | Cell/Tissue | JLB301008 | Kit | 5/10/20 Tests | |
BRAF Break Apart FISH Probe Kit | Cell/Tissue | JLB301013 | Kit | 5/10/20 Tests | |
NUT Break Apart FISH Probe Kit | Cell/Tissue | JLB301020 | Kit | 5/10/20 Tests | |
BCL2 Break Apart FISH Probe Kit | Cell/Tissue | JLB301021 | Kit | 5/10/20 Tests | |
BCL6 Break Apart FISH Probe Kit | Cell/Tissue | JLB301022 | Kit | 5/10/20 Tests | |
MYC Break Apart FISH Probe Kit | Cell/Tissue | JLB301023 | Kit | 5/10/20 Tests | |
CCND1 Break Apart FISH Probe Kit | Cell/Tissue | JLB301024 | Kit | 5/10/20 Tests | |
IGH Break Apart FISH Probe Kit | Cell/Tissue | JLB301025 | Kit | 5/10/20 Tests | |
CBFB Break Apart FISH Probe Kit | Cell/Tissue | JLB301032 | Kit | 5/10/20 Tests | |
MLL Break Apart FISH Probe Kit | Cell/Tissue | JLB301033 | Kit | 5/10/20 Tests | |
MEF2D Break Apart FISH Probe Kit | Cell/Tissue | JLB301045 | Kit | 5/10/20 Tests | |
ZNF384 Break Apart FISH Probe Kit | Cell/Tissue | JLB301046 | Kit | 5/10/20 Tests | |
ERG Break Apart FISH Probe Kit | Cell/Tissue | JLB301049 | Kit | 5/10/20 Tests | |
TFE3 Break Apart FISH Probe Kit | Cell/Tissue | JLB301058 | Kit | 5/10/20 Tests | |
DUSP22 Break Apart FISH Probe Kit | Cell/Tissue | JLB301059 | Kit | 5/10/20 Tests | |
TP63 Break Apart FISH Probe Kit | Cell/Tissue | JLB301060 | Kit | 5/10/20 Tests | |
USP6 Break Apart FISH Probe Kit | Cell/Tissue | JLB301061 | Kit | 5/10/20 Tests | |
CCND2 Break Apart FISH Probe Kit | Cell/Tissue | JLB301068 | Kit | 5/10/20 Tests | |
COL3A1 Break Apart FISH Probe Kit | Cell/Tissue | JLB301070 | Kit | 5/10/20 Tests | |
CSF1R Break Apart FISH Probe Kit | Cell/Tissue | JLB301073 | Kit | 5/10/20 Tests | |
PDGFRB Break Apart FISH Probe Kit | Cell/Tissue | JLB301074 | Kit | 5/10/20 Tests | |
JAK2 Break Apart FISH Probe Kit | Cell/Tissue | JLB301076 | Kit | 5/10/20 Tests | |
EPOR Break Apart FISH Probe Kit | Cell/Tissue | JLB301077 | Kit | 5/10/20 Tests | |
IL2RB Break Apart FISH Probe Kit | Cell/Tissue | JLB301078 | Kit | 5/10/20 Tests | |
NTRK3 Break Apart FISH Probe Kit | Cell/Tissue | JLB301079 | Kit | 5/10/20 Tests | |
PTK2B Break Apart FISH Probe Kit | Cell/Tissue | JLB301080 | Kit | 5/10/20 Tests | |
TSLP Break Apart FISH Probe Kit | Cell/Tissue | JLB301081 | Kit | 5/10/20 Tests | |
TYK2 Break Apart FISH Probe Kit | Cell/Tissue | JLB301082 | Kit | 5/10/20 Tests | |
RARα Break Apart FISH Probe Kit | Cell/Tissue | JLB301091 | Kit | 5/10/20 Tests | |
PD-L1 Break Apart FISH Probe Kit | Cell/Tissue | JLB301099 | Kit | 5/10/20 Tests | |
ETV6 Break Apart FISH Probe Kit | Cell/Tissue | JLB301104 | Kit | 5/10/20 Tests | |
MYC(8q24)/BCL6(3q27)/BCL2(18q21)Break Apart FISH Probe Kit | Cell/Tissue | JLB301157 | Kit | 5/10/20 Tests | |
SS18(SYT)Break Apart FISH Probe Kit | Cell/Tissue | JLB301158 | Kit | 5/10/20 Tests | |
EWSR1 Break Apart FISH Probe Kit | Cell/Tissue | JLB301159 | Kit | 5/10/20 Tests | |
MYB(6q23)Break Apart FISH Probe Kit | Cell/Tissue | JLB301160 | Kit | 5/10/20 Tests | |
MALT1Break Apart FISH Probe Kit | Cell/Tissue | JLB301161 | Kit | 5/10/20 Tests | |
TP63 Break Apart FISH Probe Kit | Cell/Tissue | JLB301162 | Kit | 5/10/20 Tests | |
MYB Break Apart FISH Probe Kit | Cell/Tissue | JLB301163 | Kit | 5/10/20 Tests | |
DDIT3(12q13)Break Apart FISH Probe Kit | Cell/Tissue | JLB301166 | Kit | 5/10/20 Tests | |
TFEB Break Apart FISH Probe Kit | Cell/Tissue | JLB301168 | Kit | 5/10/20 Tests | |
MAML2 Break Apart FISH Probe Kit | Cell/Tissue | JLB301182 | Kit | 5/10/20 Tests | |
FKHR Break Apart FISH Probe Kit | Cell/Tissue | JLB301183 | Kit | 5/10/20 Tests | |
SS18 Break Apart FISH Probe Kit | Cell/Tissue | JLB401004 | Kit | 20 Tests | |
NTRK Break Apart FISH Probe Kit | Cell/Tissue | JLB401005 | Kit | 20 Tests | |
DDIT3 Break Apart FISH Probe Kit | Cell/Tissue | JLB401007 | Kit | 20 Tests | |
TFE3 Break Apart FISH Probe Kit | Cell/Tissue | JLB401015 | Kit | 20 Tests | |
ROS1 Break Apart FISH Probe Kit | Cell/Tissue | JLB401016 | Kit | 20 Tests | |
RET Break Apart FISH Probe Kit | Cell/Tissue | JLB401017 | Kit | 20 Tests | |
IRF4 Break Apart FISH Probe Kit | Cell/Tissue | JLB401023 | Kit | 20 Tests |
Dual Color Dual Fusion Probes
Product Name | Certification | Specimen | Catalog No. | Format | Kit Size |
---|---|---|---|---|---|
BCL2/IGH Dual Color, Dual Fusion FISH Probe Kit | Cell/Tissue | JLB301026 | Kit | 5/10/20 Tests | |
CCND1/IGH Dual Color, Dual Fusion FISH Probe Kit | Cell/Tissue | JLB301027 | Kit | 5/10/20 Tests | |
PML/RARα Dual Color, Dual Fusion FISH Probe Kit | Cell/Tissue | JLB301029 | Kit | 5/10/20 Tests | |
AML1/ETO Dual Color, Dual Fusion FISH Probe Kit | Cell/Tissue | JLB301031 | Kit | 5/10/20 Tests | |
BCR/ABL Dual Color, Dual Fusion FISH Probe Kit | Cell/Tissue | JLB301037 | Kit | 5/10/20 Tests | |
SPECC1L-ADORA2A/RET Dual Color, Dual Fusion FISH Probe Kit | Cell/Tissue | JLB301040 | Kit | 5/10/20 Tests | |
CKS1B/CDKN2C Dual Color, Dual Fusion FISH Probe Kit | Cell/Tissue | JLB301056 | Kit | 5/10/20 Tests | |
JAZF1/JJAZ1 Dual Color, Dual Fusion FISH Probe Kit | Cell/Tissue | JLB301062 | Kit | 5/10/20 Tests | |
YWHAE/FAM22A Dual Color, Dual Fusion FISH Probe Kit | Cell/Tissue | JLB301063 | Kit | 5/10/20 Tests | |
CBFB/MYH11 Dual Color, Dual Fusion FISH Probe Kit | Cell/Tissue | JLB301069 | Kit | 5/10/20 Tests | |
ETV6/AML1 Dual Color, Dual Fusion FISH Probe Kit | Cell/Tissue | JLB301084 | Kit | 5/10/20 Tests | |
MYB/QKI Dual Color, Dual Fusion FISH Probe Kit | Cell/Tissue | JLB301086 | Kit | 5/10/20 Tests | |
MLL/AF9 Dual Color, Dual Fusion FISH Probe Kit | Cell/Tissue | JLB301088 | Kit | 5/10/20 Tests | |
MLL/AF4 Dual Color, Dual Fusion FISH Probe Kit | Cell/Tissue | JLB301089 | Kit | 5/10/20 Tests | |
NTRK3/ETV6 Dual Color, Dual Fusion FISH Probe Kit | Cell/Tissue | JLB301095 | Kit | 5/10/20 Tests | |
MAF/IGH Dual Color, Dual Fusion FISH Probe Kit | Cell/Tissue | JLB301109 | Kit | 5/10/20 Tests | |
FGFR3/IGH Dual Color, Dual Fusion FISH Probe Kit | Cell/Tissue | JLB301110 | Kit | 5/10/20 Tests | |
E2A/PBX1 Dual Color, Dual Fusion FISH Probe Kit | Cell/Tissue | JLB301126 | Kit | 5/10/20 Tests | |
MYC/IGH Dual Color, Dual Fusion FISH Probe Kit | Cell/Tissue | JLB301152 | Kit | 5/10/20 Tests | |
MALT1/IGH Dual Color, Dual Fusion FISH Probe Kit | Cell/Tissue | JLB301169 | Kit | 5/10/20 Tests | |
RUNX1/RUNX1T1 t(8;21)Dual Color, Dual Fusion FISH Probe Kit | Cell/Tissue | JLB301191 | Kit | 5/10/20 Tests | |
CCND3/IGH Dual Color, Dual Fusion FISH Probe Kit | Cell/Tissue | JLB301195 | Kit | 5/10/20 Tests | |
MAFB/IGH Dual Color, Dual Fusion FISH Probe Kit | Cell/Tissue | JLB301196 | Kit | 5/10/20 Tests | |
MALT1/IGH Dual Color, Dual Fusion Translocation FISH Probe Kit | Cell/Tissue | JLB401027 | Kit | 20 Tests |
Combination Kits
Product Name | Certification | Includes | Specimen | Catalog No. | Format | Kit Size |
---|---|---|---|---|---|---|
Non-Hodgkin’s Lymphoma FISH Probe Kit | BCL2/IGH MYC/IGH
MALT1/IGH
CCND1/IGH | Cell/Tissue | JLB401020 | Kit | 20 Tests | |
Acute Myelocytic Leukemia FISH Probe Kit | PML/RARa AML1/ETO
MLL/AF9
CBFB/MYH11 | Cell/Tissue | JLB401012 | Kit | 20 Tests | |
Acute Lymphoblastic Leukemia FISH Probe Kit | BCR/ABL TEL/AML1
E2A/PBX1
MLL/AF4 | Cell/Tissue | JLB401013 | Kit | 20 Tests | |
Triple-Hit Lymphoma FISH Probe Kit | MYC BCL2
BCL6 | Cell/Tissue | JLB401014 | Kit | 20 Tests | |
Ph-Like Acute Lymphoblastic Leukemia FISH Probe Kit | ABL1 ABL2
PDGFRB
CRLF2
JAK2 | Cell/Tissue | JLB401018 | Kit | 20 Tests | |
Chronic Eosinophilic Leukemia FISH Probe Kit | FGFR1 PDGFRA
PDGFRB | Cell/Tissue | JLB401009 | Kit | 20 Tests | |
ALK Break Apart FISH Probe Kit | PML/RARa AML1/ETO
MLL/AF9
CBFB/MYH11 | Cell/Tissue | JLB401011 | Kit | 20 Tests | |
Chronic Lymphocytic Leukemia FISH Probe Kit | CCND1/IGH RB1/ LAMP
ETV6/CEN12
MYB/CEN6
TP53/CEN17
ATM/CEN11 | Cell/Tissue | JLB401008 | Kit | 20 Tests | |
Chronic Lymphocytic Leukemia FISH Probe Kit | CCND1/IGH RB1/ LAMP
ETV6/CEN12
MYB/CEN6
TP53/CEN17
ATM/CEN11 | Cell/Tissue | JLB301185 | Kit | 5/10/20 Tests | |
Myelodysplastic Syndrome FISH Probe Kit | EGR1/TAS2R1 D7S486/CEN7
D20S108/CEN8
CENY/CENX
MLL | Cell/Tissue | JLB401006 | Kit | 20 Tests | |
Myelodysplastic Syndrome FISH Probe Kit | EGR1/TAS2R1 D7S486/CEN7
D20S108/CEN8
CENY/CENX
MLL | Cell/Tissue | JLB301184 | Kit | 5/10/20 Tests | |
Acute Myeloid Leukemia FISH Probe Kit | PML/RARa MLL/AF9
CBFB/MYH11
AML1/ETO | Cell/Tissue | JLB301101 | Kit | 5/10/20 Tests | |
Ph-like ALL FISH Probe Kit Type Ⅱ | ABL1 EPOR
CSF1R/PDGFRB
ABL2
JAK2
CRLF2 | Cell/Tissue | JLB301103 | Kit | 5/10/20 Tests | |
Acute Lymphoblastic Leukemia FISH Probe Kit | BCR/ABL TEL/AML1
MLL/AF4
E2A/PBX1 | Cell/Tissue | JLB301100 | Kit | 5/10/20 Tests | |
Ph-like ALL FISH Probe Kit Type I | ABL1 NTRK3
EPOR
IL2RB
PTK2B
CRLF2
CSF1R/PDGFRB
TSLP
ABL2
JAK2 | Cell/Tissue | JLB301093 | Kit | 5/10/20 Tests |
Two Color Counting Probes
Product Name | Certification | Includes | Specimen | Catalog No. | Format | Kit Size |
---|---|---|---|---|---|---|
Non-Hodgkin’s Lymphoma FISH Probe Kit | BCL2/IGH MYC/IGH
MALT1/IGH
CCND1/IGH | Cell/Tissue | JLB401020 | Kit | 20 Tests | |
Acute Myelocytic Leukemia FISH Probe Kit | PML/RARa AML1/ETO
MLL/AF9
CBFB/MYH11 | Cell/Tissue | JLB401012 | Kit | 20 Tests | |
Acute Lymphoblastic Leukemia FISH Probe Kit | BCR/ABL TEL/AML1
E2A/PBX1
MLL/AF4 | Cell/Tissue | JLB401013 | Kit | 20 Tests | |
Triple-Hit Lymphoma FISH Probe Kit | MYC BCL2
BCL6 | Cell/Tissue | JLB401014 | Kit | 20 Tests | |
Ph-Like Acute Lymphoblastic Leukemia FISH Probe Kit | ABL1 ABL2
PDGFRB
CRLF2
JAK2 | Cell/Tissue | JLB401018 | Kit | 20 Tests | |
Chronic Eosinophilic Leukemia FISH Probe Kit | FGFR1 PDGFRA
PDGFRB | Cell/Tissue | JLB401009 | Kit | 20 Tests | |
ALK Break Apart FISH Probe Kit | PML/RARa AML1/ETO
MLL/AF9
CBFB/MYH11 | Cell/Tissue | JLB401011 | Kit | 20 Tests | |
Chronic Lymphocytic Leukemia FISH Probe Kit | CCND1/IGH RB1/ LAMP
ETV6/CEN12
MYB/CEN6
TP53/CEN17
ATM/CEN11 | Cell/Tissue | JLB401008 | Kit | 20 Tests | |
Chronic Lymphocytic Leukemia FISH Probe Kit | CCND1/IGH RB1/ LAMP
ETV6/CEN12
MYB/CEN6
TP53/CEN17
ATM/CEN11 | Cell/Tissue | JLB301185 | Kit | 5/10/20 Tests | |
Myelodysplastic Syndrome FISH Probe Kit | EGR1/TAS2R1 D7S486/CEN7
D20S108/CEN8
CENY/CENX
MLL | Cell/Tissue | JLB401006 | Kit | 20 Tests | |
Myelodysplastic Syndrome FISH Probe Kit | EGR1/TAS2R1 D7S486/CEN7
D20S108/CEN8
CENY/CENX
MLL | Cell/Tissue | JLB301184 | Kit | 5/10/20 Tests | |
Acute Myeloid Leukemia FISH Probe Kit | PML/RARa MLL/AF9
CBFB/MYH11
AML1/ETO | Cell/Tissue | JLB301101 | Kit | 5/10/20 Tests | |
Ph-like ALL FISH Probe Kit Type Ⅱ | ABL1 EPOR
CSF1R/PDGFRB
ABL2
JAK2
CRLF2 | Cell/Tissue | JLB301103 | Kit | 5/10/20 Tests | |
Acute Lymphoblastic Leukemia FISH Probe Kit | BCR/ABL TEL/AML1
MLL/AF4
E2A/PBX1 | Cell/Tissue | JLB301100 | Kit | 5/10/20 Tests | |
Ph-like ALL FISH Probe Kit Type I | ABL1 NTRK3
EPOR
IL2RB
PTK2B
CRLF2
CSF1R/PDGFRB
TSLP
ABL2
JAK2 | Cell/Tissue | JLB301093 | Kit | 5/10/20 Tests |
Chromosomal Probes
Product Name | Certification | Specimen | Catalog No. | Format | Kit Size |
---|---|---|---|---|---|
Chromosome 4 Centromere FISH Probe Kit | Cell/Tissue | JLB301034 | Kit | 5/10/20 Tests | |
Chromosome 10 Centromere FISH Probe Kit | Cell/Tissue | JLB301035 | Kit | 5/10/20 Tests | |
Chromosome 17 Centromere FISH Probe Kit | Cell/Tissue | JLB301036 | Kit | 5/10/20 Tests | |
Chromosome 12 Centromere FISH Probe Kit | Cell/Tissue | JLB301039 | Kit | 5/10/20 Tests | |
Chromosome X Centromere FISH Probe Kit | Cell/Tissue | JLB301052 | Kit | 5/10/20 Tests | |
Chromosome Y Centromere FISH Probe Kit | Cell/Tissue | JLB301053 | Kit | 5/10/20 Tests | |
Chromosome 8 Centromere FISH Probe Kit | Cell/Tissue | JLB301094 | Kit | 5/10/20 Tests | |
Chromosome 3, 7 Centromere FISH Probe Kit | Cell/Tissue | JLB301102 | Kit | 5/10/20 Tests | |
Chromosome 3 Centromere FISH Probe Kit | Cell/Tissue | JLB301105 | Kit | 5/10/20 Tests | |
Chromosome 1 Centromere FISH Probe Kit | Cell/Tissue | JLB301170 | Kit | 5/10/20 Tests | |
Chromosome 2 Centromere FISH Probe Kit | Cell/Tissue | JLB301171 | Kit | 5/10/20 Tests | |
Chromosome 5 Centromere FISH Probe Kit | Cell/Tissue | JLB301172 | Kit | 5/10/20 Tests | |
Chromosome 6 Centromere FISH Probe Kit | Cell/Tissue | JLB301173 | Kit | 5/10/20 Tests | |
Chromosome 7 Centromere FISH Probe Kit | Cell/Tissue | JLB301174 | Kit | 5/10/20 Tests | |
Chromosome 9 Centromere FISH Probe Kit | Cell/Tissue | JLB301175 | Kit | 5/10/20 Tests | |
Chromosome 11 Centromere FISH Probe Kit | Cell/Tissue | JLB301176 | Kit | 5/10/20 Tests | |
Chromosome 13 Centromere FISH Probe Kit | Cell/Tissue | JLB301177 | Kit | 5/10/20 Tests | |
Chromosome 15 Centromere FISH Probe Kit | Cell/Tissue | JLB301178 | Kit | 5/10/20 Tests | |
Chromosome 16 Centromere FISH Probe Kit | Cell/Tissue | JLB301179 | Kit | 5/10/20 Tests | |
Chromosome 19 Centromere FISH Probe Kit | Cell/Tissue | JLB301180 | Kit | 5/10/20 Tests | |
Chromosome 22 Centromere FISH Probe Kit | Cell/Tissue | JLB301181 | Kit | 5/10/20 Tests |
Others
Product Name | Certification | Specimen | Catalog No. | Format | Kit Size |
---|---|---|---|---|---|
Fluorescence In Situ Hybridization Specimen Treatment Kit | RUO | Cell | JLB301156 | Box | 5/10 Tests |
In Situ Hybridization Specimen Pretreatment Reagent Kit | RUO | Tissue | JLB301155 | Box | 2/5/10 Tests |